Earth Change Monitors

Polar Earthquake Monitor

This graphic shows the locations, magnitudes, and depths of all earthquakes of M4.0 or greater occurring within (or near to) the boundaries of the arctic and antarctic regions during the last 30 days. The red circles on the two maps define The Hutton Commentaries’ boundaries for the arctic (+63°N Lat.) and the antarctic (-60°S Lat.) regions.  The graphic is updated daily.

Below the graphic of the two polar maps is a table of all the polar-region earthquakes that have occurred in the past 30 days, and which are plotted on the polar map graphic. Any earthquake greater than M6.4 will be highlighted in red in the table.

Polar Quakes For The Last 30 Days

Arctic Quakes
20 earthquakes reported
Antarctic Quakes
21 earthquakes reported
Date and Time Latitude Longitude Magnitude Depth* Date and Time Latitude Longitude Magnitude Depth*
2025-11-23 03:03:2665.7675-37.76534.8102025-11-23 09:04:37-58.2041-23.22814.810
2025-11-27 17:11:2961.5695-150.751669.43342025-11-29 12:15:14-61.1342-36.31074.710
2025-12-06 20:41:4960.3586-139.5467102025-11-29 22:47:50-56.5406147.3095.810
2025-12-06 20:46:1260.2082-139.6045102025-11-30 12:18:13-56.1341-143.8864.910
2025-12-06 20:49:2260.4023-139.4744.68933.117442025-12-04 03:12:08-55.4261-127.8455.510
2025-12-06 20:51:5260.3189-139.3575.0876710.75882025-12-04 16:17:39-55.443-24.92444.735
2025-12-06 20:54:3960.3148-139.5674.5102025-12-05 10:50:20-60.18-62.03555.510
2025-12-06 20:56:0460.3367-139.4424.5684352025-12-05 18:18:49-60.0484-62.26984.510
2025-12-07 01:23:0460.5662-139.8994.652025-12-05 19:24:34-60.0847-61.91334.710
2025-12-07 02:29:0360.5631-140.0954.652025-12-06 13:24:38-60.2641-61.37324.710
2025-12-07 03:20:0360.5544-139.994.652025-12-08 18:41:16-58.8089-25.34115.535
2025-12-07 04:20:3660.5391-140.051552025-12-11 11:01:12-61.1604-36.35964.910
2025-12-07 07:29:2460.4776-139.9514.6102025-12-12 13:55:55-59.6574-26.18745.152.028
2025-12-07 09:12:1860.5357-140.0424.5102025-12-13 14:04:33-58.9067-25.7707574.821
2025-12-07 18:04:0860.4786-139.6514.68.2162025-12-14 15:54:19-59.2308-60.2054.810
2025-12-07 23:50:3460.5088-139.8655.16.292025-12-15 00:43:17-58.7165-25.72285.294.055
2025-12-07 23:55:0360.4501-140.0754.952025-12-17 17:05:57-58.6755-25.24755.735
2025-12-08 00:56:5260.3388-139.5335.7516352025-12-20 06:57:09-63.8943172.7075.610
2025-12-09 10:12:3562.1957-26.43345102025-12-20 10:25:04-63.6916172.3835.310
2025-12-10 11:28:3260.5817-139.9674.74.3352025-12-21 13:12:48-61.9834161.4175.110
2025-12-21 22:25:37-55.3061-27.40164.715.064
* - kilometers