Earth Change Monitors

Polar Earthquake Monitor

This graphic shows the locations, magnitudes, and depths of all earthquakes of M4.0 or greater occurring within (or near to) the boundaries of the arctic and antarctic regions during the last 30 days. The red circles on the two maps define The Hutton Commentaries’ boundaries for the arctic (+63°N Lat.) and the antarctic (-60°S Lat.) regions.  The graphic is updated daily.

Below the graphic of the two polar maps is a table of all the polar-region earthquakes that have occurred in the past 30 days, and which are plotted on the polar map graphic. Any earthquake greater than M6.4 will be highlighted in red in the table.

Polar Quakes For The Last 30 Days

Arctic Quakes
12 earthquakes reported
Antarctic Quakes
12 earthquakes reported
Date and Time Latitude Longitude Magnitude Depth* Date and Time Latitude Longitude Magnitude Depth*
2024-09-23 05:08:3273.21926.41645102024-09-24 01:32:03-56.4084-27.77374.668.717
2024-09-28 15:43:0680.0092137.1864.9102024-09-24 13:32:03-56.4084-27.77374.668.717
2024-09-29 05:18:4679.9698136.8284.6102024-09-25 14:01:05-57.732-6.90535.310
2024-10-03 20:10:0170.7292-14.75724.6102024-10-04 13:58:58-55.5383-124.7465.310
2024-10-04 03:24:5270.6423-14.33974.5102024-10-10 17:59:07-56.0665-25.58354.610
2024-10-04 08:58:4970.7071-14.77664.9102024-10-11 18:05:13-58.2922-25.15522.339
2024-10-04 11:42:1670.7049-14.79245.1102024-10-12 03:43:10-56.291-26.71134.943.302
2024-10-04 11:47:4670.7284-14.82024.8102024-10-12 23:35:34-57.8928-24.89934.510
2024-10-04 13:49:0170.6291-14.73065.2102024-10-13 16:17:36-59.2495149.344510
2024-10-06 17:56:2564.8464-17.67555.1102024-10-15 19:08:36-60.7112-23.60384.910
2024-10-11 19:17:3362.7563-148.9424.5712024-10-17 16:33:52-56.3494-27.1279593.774
2024-10-12 23:36:2980.287-111.1824.6102024-10-19 01:20:33-56.0801-27.87024.7132.58
* - kilometers