Earth Change Monitors

Polar Earthquake Monitor

This graphic shows the locations, magnitudes, and depths of all earthquakes of M4.0 or greater occurring within (or near to) the boundaries of the arctic and antarctic regions during the last 30 days. The red circles on the two maps define The Hutton Commentaries’ boundaries for the arctic (+63°N Lat.) and the antarctic (-60°S Lat.) regions.  The graphic is updated daily.

Below the graphic of the two polar maps is a table of all the polar-region earthquakes that have occurred in the past 30 days, and which are plotted on the polar map graphic. Any earthquake greater than M6.4 will be highlighted in red in the table.

Polar Quakes For The Last 30 Days

Arctic Quakes
15 earthquakes reported
Antarctic Quakes
25 earthquakes reported
Date and Time Latitude Longitude Magnitude Depth* Date and Time Latitude Longitude Magnitude Depth*
2025-09-21 05:24:4983.7505112.2315.1102025-09-18 19:07:47-60.3852-31.49145.410
2025-09-21 13:28:4465.8338-37.44164.6102025-09-19 09:11:56-58.7694-24.61025.410
2025-09-21 15:19:1283.8394112.5374.9102025-09-19 09:22:34-58.8133-24.88334.810
2025-09-21 15:54:5865.9511-37.60974.5102025-09-19 09:27:58-58.9109-25.03964.610
2025-09-26 11:52:4479.469-17.53864.9102025-09-19 10:06:42-58.9435-25.07574.810
2025-09-26 16:09:3885.0387.57624.7102025-09-20 07:28:15-57.9442-25.14695.129.415
2025-10-01 12:21:2858.8192-31.36835.1102025-09-20 15:31:09-58.1161-24.65445.210
2025-10-01 16:45:4658.7935-31.63734.8102025-09-23 05:36:33-58.7918-25.30725.134.281
2025-10-01 17:06:0858.8579-31.47344.9102025-09-24 13:36:30-58.0289-25.49765.176.108
2025-10-05 09:08:1571.1768-7.91695.2102025-10-08 03:50:46-57.8245-24.15775.410
2025-10-05 11:20:0361.3661-140.5464.613.32025-10-10 12:26:10-55.2238-29.08454.810
2025-10-05 12:01:2271.2917-7.92744.8102025-10-10 20:29:20-60.1738-61.9677.610.499
2025-10-05 14:30:3671.1222-7.82914.6102025-10-10 21:13:47-60.031-61.52684.910
2025-10-10 13:19:4965.8514-37.77154.7102025-10-10 21:28:42-60.0413-62.35535.710
2025-10-12 03:13:1175.91766.91954.8102025-10-10 21:34:22-60.0861-62.47755.410
2025-10-10 22:09:48-60.1049-62.53684.810
2025-10-10 23:09:03-60.3594-62.39054.610
2025-10-11 00:46:16-60.2488-61.81824.710
2025-10-11 08:06:43-56.1829-26.49215.444.894
2025-10-11 13:08:00-56.3773-26.55685.554.706
2025-10-11 18:29:36-60.2664-61.08595.110
2025-10-13 02:40:34-58.9889-25.42474.935
2025-10-16 01:42:32-59.9066-61.62176.310
2025-10-16 02:45:36-58.7366-62.70455.210
2025-10-16 04:49:55-60.194-61.9944.910
* - kilometers